Property | Value |
---|---|
asWKT (gsp:asWKT) | <http://www.opengis.net/def/crs/EPSG/0/32628> POLYGON ((506512.8691821818 3934393.310916442, 506515.9186687747 3934413.729231974, 506537.44837451 (...)84 3934410.873142136, 506534.3526357498 3934390.14515538, 506512.8691821818 3934393.310916442)) |
type (rdf:type) | Polygon (sf:Polygon) [x] |
label (rdfs:label) | Building footprint of building 180 of AtlantGIS City Mestor (rdf:langString) (iso6391:en) |
Is hasGeometry (gsp:hasGeometry) of | Building 180 of AtlantGIS City Mestor (atlantgis:Mestor_city_building180) |
Is member (rdfs:member) of | Polygon Instances Collection (atlantgis:Polygon_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | atlantgis_dataset (atlantgis:atlantgis_dataset) [30689 rdfs:member] |