Property | Value |
---|---|
asWKT (gsp:asWKT) | <http://www.opengis.net/def/crs/EPSG/0/32628> POLYGON ((506880.2952201648 3934282.373397309, 506888.2927039799 3934281.626565629, 506894.48477239 (...)74 3934281.048329483, 506893.7895908814 3934273.703291623, 506893.2157082625 3934267.639872, 506887.0236404829 3934268.218111511, 506887.5975228136 3934274.281529612, 506879.6000394507 3934275.028363674, 506880.2952201648 3934282.373397309)) |
type (rdf:type) | Polygon (sf:Polygon) [x] |
label (rdfs:label) | Area of green 2 of AtlantGIS City Mestor (rdf:langString) (iso6391:en) |
Is hasGeometry (gsp:hasGeometry) of | Green 2 of AtlantGIS City Mestor (atlantgis:Mestor_city_green2) |
Is member (rdfs:member) of | Polygon Instances Collection (atlantgis:Polygon_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | atlantgis_dataset (atlantgis:atlantgis_dataset) [30689 rdfs:member] |