| bodenD (:bodenD) | Diameter of the bottom of find 34 (cm) (atlantgis:find34_bodenD) [0.0 om:centimetre] |
| class (:class) | K (xsd:string) |
| feature (:feature) | 2 (rdf:langString) (iso6391:en) |
| maxD (:maxD) | Maximum diameter of find 34 (cm) (atlantgis:find34_maxD) [20.0 om:centimetre] |
| maxD_H (:maxD_H) | Height of the maximum diameter of find 34 (cm) (atlantgis:find34_maxD_H) [3.5 om:centimetre] |
| minD (:minD) | Minimum diameter of find 34 (cm) (atlantgis:find34_minD) [19.0 om:centimetre] |
| minD_H (:minD_H) | Height of the minimum diameter of find 34 (cm) (atlantgis:find34_minD_H) [10.0 om:centimetre] |
| muendungsD (:muendungsD) | Orifice diameter of find 34 (cm) (atlantgis:find34_muendungsD) [22.0 om:centimetre] |
| muendungsH (:muendungsH) | Height of the orifice diameter of find 34 (cm) (atlantgis:find34_muendungsH) [14.0 om:centimetre] |
| object (:object) | 70 (xsd:string) |
| sherd (:sherd) | Vessel (:sherdtype_G) [x] |
| site (:site) | AtlantGIS Site F: Autochthon (atlantgis:F) |
| size (:size) | Size Category of less than 200x200mm (:size_less200200) [x] |
| vesselShape (:vesselShape) | Amphora (atlantgis:vesseltype1) |
| wall (:wall) | Wall thickness of find 34 (cm) (atlantgis:find34_wall) [10.0 om:centimetre] |
| weight (:weight) | Weight of Find 34 (g) (atlantgis:find34_weight) [376.0 om:gram] |
| type (rdf:type) | Find (:Find) [x] |
| label (rdfs:label) | |
| Is member (rdfs:member) of | Find Instances Collection (atlantgis:Find_collection) |