bodenD (:bodenD) | Diameter of the bottom of find 6 (cm) (atlantgis:find6_bodenD) [0.0 om:centimetre] |
class (:class) | K (xsd:string) |
feature (:feature) | surface (rdf:langString) (iso6391:en) |
maxD (:maxD) | Maximum diameter of find 6 (cm) (atlantgis:find6_maxD) [16.0 om:centimetre] |
maxD_H (:maxD_H) | Height of the maximum diameter of find 6 (cm) (atlantgis:find6_maxD_H) [6.5 om:centimetre] |
minD (:minD) | Minimum diameter of find 6 (cm) (atlantgis:find6_minD) [14.0 om:centimetre] |
minD_H (:minD_H) | Height of the minimum diameter of find 6 (cm) (atlantgis:find6_minD_H) [10.5 om:centimetre] |
muendungsD (:muendungsD) | Orifice diameter of find 6 (cm) (atlantgis:find6_muendungsD) [15.0 om:centimetre] |
muendungsH (:muendungsH) | Height of the orifice diameter of find 6 (cm) (atlantgis:find6_muendungsH) [12.5 om:centimetre] |
object (:object) | 77 (xsd:string) |
sherd (:sherd) | Vessel (:sherdtype_G) [x] |
site (:site) | AtlantGIS Site E: Mneseus (atlantgis:E) |
size (:size) | Size Category of less than 200x200mm (:size_less200200) [x] |
vesselShape (:vesselShape) | Stamnos (atlantgis:vesseltype3) |
wall (:wall) | Wall thickness of find 6 (cm) (atlantgis:find6_wall) [7.0 om:centimetre] |
weight (:weight) | Weight of Find 6 (g) (atlantgis:find6_weight) [814.0 om:gram] |
type (rdf:type) | Find (:Find) [x] |
label (rdfs:label) | |
Is member (rdfs:member) of | Find Instances Collection (atlantgis:Find_collection) |