๐ | U+12000 | A | 839 |
๐ | U+12001 | A x A | 845 | EDURU |
๐ | U+12002 | A x BAD | 840 | AGAM |
๐ฐ | U+122F0 | TAB | 209 |
๐ | U+12311 | U2 | 490 |
๐พ | U+1203E | ASZ2 | 548 |
๐ฒ | U+121F2 | LAL | 750 |
๐ | U+12047 | BAR | 121 |
๐ | U+12083 | DUH | 298 | GAB, DU8, TUH |
๐ | U+12089 | DUR2 | 808 | DURU2, DURUN, TUKUL, TUSZ |
๐ฒ | U+120F2 | GAL | 553 |
๐น | U+121F9 | LIMMU2 | 215 |
๐ฉ | U+12129 | HA | 856 | KU6 |
๐ณ | U+121B3 | KUR | 578 |
๐ฆ | U+12226 | MASZ | 120 |
๐ | U+1219C | KASKAL | 302 |
๐ | U+12195 | KAK | 379 | GAG, DU3, RU2 |
๐ | U+1219A | KAM2 | 595 |
๐ | U+1221B | LUH | 494 |
๐ | U+12220 | MA | 552 |
๐ก | U+12261 | NU | 112 |
๐ซ | U+1202B | AMAR | 695 |
๐ต | U+120F5 | GAM | 576 |
๐ธ | U+122B8 | SZAB6 |
๐ | U+12111 | GISZ | 469 |
๐จ | U+12128 | GURUSZ |
๐ท | U+12137 | HU | 132 |
๐ฟ | U+1213F | I | 252 |
๐จ | U+12228 | ME | 753 |
๐ซ | U+1222B | MIN | 825 |
๐ | U+122D9 | SZU2 | 869 |
๐ท | U+12337 | URU | 071 |
๐ | U+1235D | ZA | 851 |
๐ธ | U+12038 | ASZ | 001 |
๐น | U+12079 | DISZ | 748 |
๐ | U+12110 | GISAL | 376 |
๐ฌ | U+1212C | HAL | 003 |
๐ป | U+120FB | GAR | 859 |
๐ | U+12140 | I A |
๐ | U+12146 | IGI | 724 |
๐ | U+12148 | IGI RI | 726 |
๐ฅ | U+12225 | MAR | 483 |
๐ช | U+1222A | MI | 681 |
๐ฌ | U+1222C | MU | 098 |
๐ผ | U+1227C | PAN | 685 |
๐ฉ | U+122A9 | SAL | 883 |
๐ญ | U+122AD | SZA | 566 |
๐บ | U+122BA | SZE | 579 |
๐ | U+12300 | TIL | 114 |
๐ | U+1221D | LUM | 900 |
๐ฃ | U+12223 | MA2 | 201 |
๐ | U+12044 | BAL | 005 |
๐น | U+12039 | ASZ ZIDA tenรป | 575 |
๐บ | U+1203A | ASZ KABA tenรป | 647? |
๐ผ | U+1203C | ASZ / ASZ / ASZ | 505 |
๐ง | U+12127 | GURUN | 503 |
๐ฆ | U+121A6 | KISAL | 435 |
๐ | U+12252 | NINDA2 | 316 |
๐บ | U+1227A | PA | 464 |
๐ฝ | U+1227D | PAP | 092 |
๐ฌ | U+122AC | SAR | 541 |
๐ | U+122C2 | SZESZLAM | 100 |
๐ | U+122C3 | SZID | 485 |
๐ | U+122D6 | SZITA | 388 |
๐ | U+122D7 | SZU | 567 |
๐ | U+1235E | ZA tenรป | 854 |
๐ญ | U+1236D | ZUBUR | 648 |
๐ | U+1230D | U U U | 711 |
๐ | U+1230B | U | 661 |
๐ป | U+122FB | TAR | 009 |
๐พ | U+122FE | TI | 118 |
๐ | U+12016 | AB2 | 672 |
๐ | U+12400 | two ASZ | 002 |
๐ | U+12401 | three ASZ | 004 |
๐ | U+12402 | four ASZ | 215 |
๐ | U+12403 | five ASZ | 216 |
๐ | U+12404 | six ASZ | 217 |
๐ | U+12405 | seven ASZ | 218 |
๐ | U+12406 | eight ASZ | 219 |
๐ | U+12407 | nine ASZ | 220 |
๐ | U+1240F | four U | 713 |
๐ | U+12410 | five U | 714 |
๐ | U+12411 | six U | 715 |
๐ | U+12412 | seven U | 716 |
๐ | U+12413 | eight U | 717 |
๐ | U+12414 | nine U | 718 |
๐ | U+12441 | IMIN3 | 537 |
๐ | U+12446 | ILIMMU | 868 |
๐ | U+12448 | ILIMMU4 | 577 |
๐ | U+12443 | IMIN variant form | 866 |
๐ | U+12445 | USSU3 | 538 |
๐ | U+12447 | ILIMMU3 | 539 |
๐ | U+1240B | six DISZ | 862 |
๐ฅ | U+122E5 | SUD2 | 139 |
๐ก | U+122E1 | SILA3 | 099 |
๐ | U+1211E | GUD | 472 |
๐พ | U+120FE | GESZTIN | 212 |
๐พ | U+1213E | HUL2 | 877 |
๐ | U+12155 | IR | 437 |
๐ | U+12197 | KAL | 496 |
๐ฐ | U+121B0 | KUL | 117 |
๐ | U+1201D | AK | 127 |
๐ณ | U+12073 | DIB | 813 |
๐ป | U+1243B | ESZ21 | 210 |
๐ | U+12457 | NIGIDAESZ | 850 |
๐ | U+12456 | NIGIDAMIN | 847,848 |
๐ | U+1214A | IGI gunรป | 564 |
๐ | U+12459 | ESZEMIN5 ("BI") | 359 |
๐ | U+1218F | KAB | 148 |
๐ | U+12190 | KAD2 | 108 |
๐ | U+12191 | KAD3 | 109 |
๐ฎ | U+120EE | GABA |
๐ | U+12113 | GISZ x BAD | 471 |
๐ | U+12041 | BAD | 113 |
๐ | U+12040 | BA | 014 |
๐ | U+1204D | BU | 580 |
๐ | U+1204E | BU / BU AB | 582 |
๐ | U+12051 | BULUG | 169 |
๐ | U+12053 | BUR | 559 |
๐ | U+12054 | BUR2 | 008 |
๐ | U+12056 | DAG | 438 |
๐ฎ | U+1206E | DAM | 889 |
๐ฒ | U+12072 | DI | 736 |
๐ด | U+12074 | DIM | 167 |
๐ | U+12096 | EL | 899 |
๐ก | U+120A1 | EZEN | 271 |
๐ | U+120A0 | ESZ2 | 810; 811 |
๐ท | U+120B7 | GA2 | 387 |
๐ท | U+120F7 | GAN2 | 174 |
๐ฃ | U+12263 | NUN | 143 |
๐ฐ | U+120F0 | GAD | 157 |
๐ฅ | U+12125 | GUR | 180 |
๐ | U+1234F | URUDU (URUDA) | 230 |
๐ | U+1231D | UM | 238 |
๐ด | U+120F4 | GALAM (SUKUD) | 338 |
๐ | U+1224C | NI | 380 |
๐ | U+12351 | USZ (NITA) | 381 |
๐ค | U+121A4 | KID (LรL) | 484 |
๐ | U+12312 | UB | 504 |
๐ | U+12319 | UD-gunรป | 542 |
๐ฌ | U+121EC | LAGAR | 719 |
๐ | U+121A0 | KI | 737 |
๐จ๐ | U+12228 & U+1230D | MESZ | 754 |
๐ฆ | U+12366 | ZIB | 628 |
๐ด | U+12374 | DAG3 |
๐ช | U+1202A | aleph | 635 |
๐ | U+12141 | IB | 807 |
๐ฝ | U+120BD | GA2รASZ | 389 |
๐ข | U+120E2 | SILA4 (GA2รPA) | 408 |
๐ | U+12055 | DA | 561 |
๐ท | U+12077 | DIN | 119 |
๐ฟ | U+1203F | ASZGAB | 173 |
๐ผ | U+120FC | GAR3 | 543 |
๐ฟ | U+120FF | GESZTIN x KUR | 213 |
๐ | U+12082 | DUGUD | 704 |
๐ | U+12085 | DUN3 | 836 |
๐ข | U+120A2 | EZEN x A | 288 |
๐ | U+12145 | IG | 136 |
๐ | U+12142 | IDIM |
๐บ | U+121FA | LISZ | 591 |
๐ป | U+121FB | LU | 812 |
๐ฎ | U+1222E | MUG | 012 |
๐ | U+12108 | GIR2 | 006 |
๐ง | U+12227 | MASZ2 | 130 |
๐ฃ | U+12363 | ZI | 140 |
๐ | U+12291 | RI | 142 |
๐ | U+12154 | IN | 261 |
๐ | U+12192 | KAD4 | 568 |
๐ธ | U+121B8 | LAGAB | 755 |
๐น | U+121B9 | LAGAB x A | 795 |
๐ฅ | U+121E5 | LAGAB x U | 786 |
๐ง | U+121E7 | LAGAB x U + U + U | 788 |
๐ | U+12216 | LU3 | 555 |
๐ฏ | U+121AF | KU7 | 171 |
๐ | U+12118 | GU2 | 176 | TIK |
๐ | U+122DB | SI | 181 |
๐ | U+122DC | SU4 | 182 | SI-gunรป |
๐ | U+12295 | SAG | 184 |
๐ | U+12309 | TUR | 255 | DUMU |
๐ | U+12290 | RAB | 262 | RAB |
๐ซ | U+1232B | UR2 | 341 |
๐ | U+12049 | BI | 358 |
๐ | U+1244A | TAB variant old | 593 |
๐ข | U+12462 | Number 1/4(Kรผltepe) | 594 |
๐ | U+1230C | UL | 698 | DU7 |
๐ | U+12399 | MAN | 708 | 2xU |
๐ | U+12294 | KISZI4 | 743 |
๐ฎ | U+1236E | ZUM | 884 |
๐ผ | U+122FC | TE | 589 |
๐ | U+12301 | TIR | 587 |
๐ | U+12306 | TUG2 | 809 |
๐ | U+12307 | TUK | 827 |
๐ | U+1231C | UDUG | 833 |
๐จ | U+12328 | UR | 828 |
๐ช | U+1232A | UR ลกeลกig | 829 |
๐ | U+12347 | URU x MIN | 080 |
๐จ | U+12368 | ZIG | 336 |
๐ | U+12352 | USZ x A | 384 |
๐ | U+12246 | NAM | 134 |
๐ก | U+12321 | UM x U | 239 |
๐ซ | U+122EB | TA | 248 |
๐ | U+12217 | LUGAL | 266 |
๐ | U+12120 | GUD x KUR | 309 |
๐ | U+12248 | NE | 313 |
This font is generated dynamically in the browser.