| hasGeometry (gsp:hasGeometry) | CAM Geometry (md:CAM_geom) |
| hasMetricArea (gsp:hasMetricArea) | 475440 (xmls:integer) |
| capital | Yaoundé (md:Yaoundé) |
| carCode | cam (cam) [x] |
| gdpAgri | 20.6 (xmls:decimal) |
| gdpInd | 27.3 (xmls:decimal) |
| gdpServ | 52.1 (xmls:decimal) |
| gdpTotal | 27880 (xmls:integer) |
| government | republic; multiparty presidential regime (xsd:string) |
| hasCity | 10 values |
| hasProvince | 10 values |
| independenceDate | 1960-01-01 (xmls:date) |
| infantMortality | 55.1 (xmls:decimal) |
| neighbor | 6 values |
| unemployment | 30 (xmls:integer) |
| wasDependentOf | United Nations (md:UN) |
| type (rdf:type) | country (md:Country) |
| label (rdfs:label) | Cameroon (xsd:string) |
| prefLabel (skos:prefLabel) | the Republic of Cameroon (xsd:string) |
| hasObservation (sosa:hasObservation) | 32 values |
| Is contains (gsp:contains) of | Africa (md:Africa) |
| Is encompassedArea of | nb8ae8d8105614cb385d1602a4ba6daf0b164 (md:nb8ae8d8105614cb385d1602a4ba6daf0b164) |
| Is isBorderOf of | 6 values |
| Is languageInfo- of | |
| Is locatedIn of | 22 values |
| Is neighbor of | 6 values |
| Is member (rdfs:member) of | 55 values |