| hasGeometry (gsp:hasGeometry) | CN Geometry (md:CN_geom) |
| hasMetricArea (gsp:hasMetricArea) | 9596960 (xmls:integer) |
| capital | 北京巿 (md:Beijing) |
| carCode | cn (cn) [x] |
| gdpAgri | 10 (xmls:integer) |
| gdpInd | 43.9 (xmls:decimal) |
| gdpServ | 46.1 (xmls:decimal) |
| gdpTotal | 9330000 (xmls:integer) |
| government | Socialist republic (xsd:string) |
| hasCity | 191 values |
| hasProvince | 31 values |
| infantMortality | 14.79 (xmls:decimal) |
| neighbor | 16 values |
| unemployment | 4.1 (xmls:decimal) |
| type (rdf:type) | country (md:Country) |
| label (rdfs:label) | China (xsd:string) |
| prefLabel (skos:prefLabel) | 中國 (xsd:string) |
| hasObservation (sosa:hasObservation) | 66 values |
| Is contains (gsp:contains) of | Asia (md:Asia) |
| Is dependentOf of | |
| Is encompassedArea of | nb8ae8d8105614cb385d1602a4ba6daf0b93 (md:nb8ae8d8105614cb385d1602a4ba6daf0b93) |
| Is isBorderOf of | 16 values |
| Is locatedIn of | 166 values |
| Is neighbor of | 16 values |
| Is wasDependentOf of | Монгол улс (md:MNG) |
| Is member (rdfs:member) of | 70 values |