| hasGeometry (gsp:hasGeometry) | MW Geometry (md:MW_geom) |
| hasMetricArea (gsp:hasMetricArea) | 118480 (xmls:integer) |
| capital | Lilongwe (md:Lilongwe) |
| carCode | mw (mw) [x] |
| gdpAgri | 29.4 (xmls:decimal) |
| gdpInd | 18.9 (xmls:decimal) |
| gdpServ | 51.7 (xmls:decimal) |
| gdpTotal | 3683 (xmls:integer) |
| government | multiparty democracy (xsd:string) |
| hasCity | |
| independenceDate | 1964-07-06 (xmls:date) |
| infantMortality | 48.01 (xmls:decimal) |
| neighbor | |
| wasDependentOf | the United Kingdom of Great Britain and Northern Ireland (md:GB) |
| type (rdf:type) | country (md:Country) |
| label (rdfs:label) | Malawi (xsd:string) |
| prefLabel (skos:prefLabel) | Dziko la Malaŵi (xsd:string) |
| hasObservation (sosa:hasObservation) | 17 values |
| Is contains (gsp:contains) of | Africa (md:Africa) |
| Is encompassedArea of | nb8ae8d8105614cb385d1602a4ba6daf0b178 (md:nb8ae8d8105614cb385d1602a4ba6daf0b178) |
| Is isBorderOf of | |
| Is locatedIn of | 6 values |
| Is neighbor of | |
| Is member (rdfs:member) of | 49 values |