| hasGeometry (gsp:hasGeometry) | SK Geometry (md:SK_geom) |
| hasMetricArea (gsp:hasMetricArea) | 48845 (xmls:integer) |
| capital | Bratislava (md:Bratislava) |
| carCode | sk (sk) [x] |
| gdpAgri | 3.1 (xmls:decimal) |
| gdpInd | 30.8 (xmls:decimal) |
| gdpServ | 67 (xmls:integer) |
| gdpTotal | 96960 (xmls:integer) |
| government | parliamentary democracy (wde:Q3043547) [x] |
| hasCity | 8 values |
| hasProvince | 8 values |
| independenceDate | 1993-01-01 (xmls:date) |
| infantMortality | 5.35 (xmls:decimal) |
| neighbor | |
| unemployment | 14.4 (xmls:decimal) |
| wasDependentOf | Czechoslovakia (md:Czechoslovakia) |
| type (rdf:type) | country (md:Country) |
| label (rdfs:label) | Slovakia (xsd:string) |
| prefLabel (skos:prefLabel) | Slovensko (xsd:string) |
| hasObservation (sosa:hasObservation) | 14 values |
| Is contains (gsp:contains) of | Europe (md:Europe) |
| Is encompassedArea of | nb8ae8d8105614cb385d1602a4ba6daf0b13 (md:nb8ae8d8105614cb385d1602a4ba6daf0b13) |
| Is isBorderOf of | |
| Is locatedIn of | 34 values |
| Is neighbor of | |
| Is member (rdfs:member) of | 63 values |