Property | Value |
---|---|
area_of_use | Faroe Islands - onshore. (geoepsg:5317_area_of_use) |
asProj4 | +vunits=m +no_defs +type=crs (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'VerticalCRS','name':'FVR09 height','datum':{'type':'VerticalReferenceFrame','n (...)ame':'Faroe Islands Vertical Reference 2009'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Engineering survey.','area':'Faroe Islands - onshore.','bbox':{'south_latitude':61.33,'west_longitude':-7.49,'north_latitude':62.41,'east_longitude':-6.33},'id':{'authority':'EPSG','code':5317}} |
asWKT | VERTCRS['FVR09 height',VDATUM['Faroe Islands Vertical Reference 2009'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAG (...)E[SCOPE['Engineering survey.'],AREA['Faroe Islands - onshore.'],BBOX[61.33,-7.49,62.41,-6.33]],ID['EPSG',5317]] |
coordinate system | EPSG:5317 CS: vertical (geoepsg:5317_cs) |
datum | Datum: Faroe Islands Vertical Reference 2009 (geoepsg:Faroe_Islands_Vertical_Reference_2009) |
epsgCode | EPSG:5317 (xmls:string) |
isApplicableTo | Earth (geoepsg:Earth) |
isBound | false (xmls:boolean) |
isGeocentric | false (xmls:boolean) |
isGeographic | false (xmls:boolean) |
isProjected | false (xmls:boolean) |
isVertical | true (xmls:boolean) |
usage | EngineeringSurvey (geoepsg:EngineeringSurvey) |
type (rdf:type) | vertical coordinate reference system (geoepsg:VerticalCRS) |
label (rdfs:label) | FVR09 height (rdf:langString) (iso6391:en) |
Is includes srs of | ETRS89 / Faroe TM + FVR09 height (geoepsg:5318) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |