Description: definition:A celestial coordinate system in which an object's position on the celestial sphere is described in terms of its north-south declination and east-west right ascension, measured relative to the celestial equator and vernal equinox, respectively
| Property | Value |
|---|---|
| type (rdf:type) | Class (owl:Class) [x] |
| label (rdfs:label) | equatorial coordinate system (rdf:langString) (iso6391:en) |
| subClassOf (rdfs:subClassOf) | celestial coordinate system (geoepsg:CelestialCS) |
| definition (skos:definition) | A celestial coordinate system in which an object's position on the celestial sphere is described in terms of its north-south declination and east-west (...)right ascension, measured relative to the celestial equator and vernal equinox, respectively |
| Is class (void:class) of | Class Partition: EquatorialCS (geoepsg:geoepsg_dataset_EquatorialCS) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |