Description: definition:A hexagonal coordinate system describes areas with a hexagonal lattice
Property | Value |
---|---|
type (rdf:type) | Class (owl:Class) [x] |
label (rdfs:label) | hexagonal coordinate system (rdf:langString) (iso6391:en) |
subClassOf (rdfs:subClassOf) | grid coordinate system (geoepsg:GridCS) |
definition (skos:definition) | A hexagonal coordinate system describes areas with a hexagonal lattice (rdf:langString) (iso6391:en) |
Is class (void:class) of | Class Partition: HexagonalCS (geoepsg:geoepsg_dataset_HexagonalCS) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |