Description: definition:one-dimensional coordinate system in which a linear feature forms the axis
| Property | Value |
|---|---|
| type (rdf:type) | Class (owl:Class) [x] |
| isDefinedBy (rdfs:isDefinedBy) | 18-005r4.html (18-005r4.html) [x] |
| label (rdfs:label) | linear coordinate system (rdf:langString) (iso6391:en) |
| subClassOf (rdfs:subClassOf) | 1D coordinate system (geoepsg:1DCS) |
| definition (skos:definition) | one-dimensional coordinate system in which a linear feature forms the axis (rdf:langString) (iso6391:en) |
| Is class (void:class) of | Class Partition: LinearCS (geoepsg:geoepsg_dataset_LinearCS) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |