Description: definition:An axis used by some ellipsoidal or cartesian coordinate system
Property | Value |
---|---|
type (rdf:type) | ObjectProperty (owl:ObjectProperty) [x] |
domain (rdfs:domain) | coordinate reference system (geoepsg:CRS) |
isDefinedBy (rdfs:isDefinedBy) | 18-005r4.html (18-005r4.html) [x] |
label (rdfs:label) | axis (rdf:langString) (iso6391:en) |
range (rdfs:range) | coordinate system axis (geoepsg:CoordinateSystemAxis) |
definition (skos:definition) | An axis used by some ellipsoidal or cartesian coordinate system (rdf:langString) (iso6391:en) |
Is property (void:property) of | Property Partition: axis (geoepsg:geoepsg_dataset_axis) [12140 geocrs:axis] |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |