Property | Value |
---|---|
approximates | GJ 436 b (geoepsg:GJ_436_b) |
eccentricity | 0.1912 (xmls:double) |
semi major axis | GJ_436_b_geoid_smj_axis (geoepsg:GJ_436_b_geoid_smj_axis) [0.02887 om:astronomicalUnit] |
type (rdf:type) | sphere (geoepsg:Sphere) |
label (rdfs:label) | Geoid for GJ 436 b (rdf:langString) (iso6391:en) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |