Property | Value |
---|---|
approximates | HD 168443 b (geoepsg:HD_168443_b) |
eccentricity | 0.52883 (xmls:double) |
semi major axis | HD_168443_b_geoid_smj_axis (geoepsg:HD_168443_b_geoid_smj_axis) [0.2931 om:astronomicalUnit] |
type (rdf:type) | sphere (geoepsg:Sphere) |
label (rdfs:label) | Geoid for HD 168443 b (rdf:langString) (iso6391:en) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |