| Property | Value |
|---|---|
| approximates | HD 209458 b (geoepsg:HD_209458_b) |
| eccentricity | 0.0082 (xmls:double) |
| semi major axis | HD_209458_b_geoid_smj_axis (geoepsg:HD_209458_b_geoid_smj_axis) [0.04747 om:astronomicalUnit] |
| type (rdf:type) | sphere (geoepsg:Sphere) |
| label (rdfs:label) | Geoid for HD 209458 b (rdf:langString) (iso6391:en) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |