Property | Value |
---|---|
approximates | HD 215152 b (geoepsg:HD_215152_b) |
eccentricity | 0.357 (xmls:double) |
semi major axis | HD_215152_b_geoid_smj_axis (geoepsg:HD_215152_b_geoid_smj_axis) [0.057635 om:astronomicalUnit] |
type (rdf:type) | sphere (geoepsg:Sphere) |
label (rdfs:label) | Geoid for HD 215152 b (rdf:langString) (iso6391:en) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |