accuracy | -1.0 (xmls:double) |
area_of_use | Belize - onshore. (geoepsg:Belize_Colony_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=17.0612419444444 +lon_0=-88.631 (...)8575 +k=1 +x_0=66220.0283308276 +y_0=135779.50998853 +a=6378293.64520876 +b=6356617.98767984 (geocrs:projLiteral)+proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=17.0612419444444 +lon_0=-88.631 (...)8575 +k=1 +x_0=66220.0283308276 +y_0=135779.50998853 +a=6378293.64520876 +b=6356617.98767984 +step +proj=unitconvert +xy_in=m +xy_out=0.3047972654 (geocrs:projLiteral)
|
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Belize Colony Grid','method':{'name':'Transverse Mercator' (...),'id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':17.0612419444444,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-88.6318575,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':217259.26,'unit':{'type':'LinearUnit','name':'Clarke's foot','conversion_factor':0.3047972654},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':445474.83,'unit':{'type':'LinearUnit','name':'Clarke's foot','conversion_factor':0.3047972654},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':5465}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Belize Colony Grid',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',17.0612419444444,ANGLEUNIT['degre (...)e',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-88.6318575,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',217259.26,LENGTHUNIT['Clarke's foot',0.3047972654],ID['EPSG',8806]],PARAMETER['False northing',445474.83,LENGTHUNIT['Clarke's foot',0.3047972654],ID['EPSG',8807]],ID['EPSG',5465]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter | |
usage | Topographic mapping (large scale) (xmls:string) |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
label (rdfs:label) | Belize Colony Grid: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | |