Description: comment:Adopted by resolution IGAC 471/May 14, 2020. Supports the Spatial Data Infrastructure for Land Administration (IDE-AT) and its GIS applications. Used to fulfill all the requirements of the activities required for the Multipurpose Cadastre.
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | Colombia - onshore and offshore. Includes San Andres y Providencia, Malpelo Islands, Roncador Bank, Serrana Bank and Serranilla Bank. (geoepsg:Colombia_Transverse_Mercator_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=4 +lon_0=-73 +k=0.9992 +x_0=500 (...)0000 +y_0=2000000 +ellps=GRS80 +step +proj=axisswap +order=2,1 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Colombia Transverse Mercator','method':{'name':'Transverse (...)Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':4,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-73,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9992,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':5000000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':2000000,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':9376}} |
asWKT | CONVERSION['Colombia Transverse Mercator',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',4,ANGLEUNIT['degree',0. (...)0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-73,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9992,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',5000000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',2000000,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',9376]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | cadastre map (geoepsg:CadastreMap) |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | Adopted by resolution IGAC 471/May 14, 2020. Supports the Spatial Data Infrastructure for Land Administration (IDE-AT) and its GIS applications. Used (...)to fulfill all the requirements of the activities required for the Multipurpose Cadastre. |
label (rdfs:label) | Colombia Transverse Mercator: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | MAGNA-SIRGAS / Origen-Nacional (geoepsg:9377) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |