accuracy | -1.0 (xmls:double) |
area_of_use | Sweden - Stockholm county. Municipalities of Botkyrka, Danderyd, Ekerö, Haninge, Huddinge, Järfälla, Lidingö, Nacka, Nynäshamn, Salem, Sigtuna, Sollentuna, Solna, Stockholm and Sundbyberg. (geoepsg:County_ST74_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=0 +lon_0=18.05787 +k=0.99999506 (...) +x_0=100182.7406 +y_0=-6500620.1207 +ellps=GRS80 +step +proj=axisswap +order=2,1 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'County ST74','method':{'name':'Transverse Mercator','id':{ (...)'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':0,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':18.05787,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.99999506,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':100182.7406,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':-6500620.1207,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':3853}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['County ST74',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',0,ANGLEUNIT['degree',0.0174532925199433] (...),ID['EPSG',8801]],PARAMETER['Longitude of natural origin',18.05787,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.99999506,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',100182.7406,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',-6500620.1207,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',3853]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter | |
usage | |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | In Stockholm commune, replaces ST74 (proj code 19876). (xmls:string) |
label (rdfs:label) | County ST74: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | County ST74 (geoepsg:3854) |