Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | United States (USA) - Georgia - counties of Baker; Banks; Barrow; Bartow; Ben Hill; Berrien; Bibb; Bleckley; Brooks; Butts; Calhoun; Carroll; Catoosa; Chattahoochee; Chattooga; Cherokee; Clarke; Clay; Clayton; Cobb; Colquitt; Cook; Coweta; Crawford; Crisp; Dade; Dawson; De Kalb; Decatur; Dooly; Dougherty; Douglas; Early; Fannin; Fayette; Floyd; Forsyth; Fulton; Gilmer; Gordon; Grady; Gwinnett; Habersham; Hall; Haralson; Harris; Heard; Henry; Houston; Irwin; Jackson; Jasper; Jones; Lamar; Lee; Lowndes; Lumpkin; Macon; Marion; Meriwether; Miller; Mitchell; Monroe; Morgan; Murray; Muscogee; Newton; Oconee; Paulding; Peach; Pickens; Pike; Polk; Pulaski; Putnam; Quitman; Rabun; Randolph; Rockdale; Schley; Seminole; Spalding; Stewart; Sumter; Talbot; Taylor; Terrell; Thomas; Tift; Towns; Troup; Turner; Twiggs; Union; Upson; Walker; Walton; Webster; White; Whitfield; Wilcox; Worth. (geoepsg:Georgia_CS27_West_zone_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=30 +lon_0=-84.1666666666667 +k= (...)0.9999 +x_0=152400.30480061 +y_0=0 +ellps=clrk66 +step +proj=unitconvert +xy_in=m +xy_out=us-ft |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Georgia CS27 West zone','method':{'name':'Transverse Merca (...)tor','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':30,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-84.1666666666667,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9999,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':500000,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':11002}} |
asWKT | CONVERSION['Georgia CS27 West zone',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',30,ANGLEUNIT['degree',0.01745 (...)32925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-84.1666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9999,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',500000,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8807]],ID['EPSG',11002]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
label (rdfs:label) | Georgia CS27 West zone: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | NAD27 / Georgia West (geoepsg:26767) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |