accuracy | -1.0 (xmls:double) |
area_of_use | Austria - Upper Austria and Salzburg provinces. Czechia - Bohemia. (geoepsg:Gusterberg_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +inv +proj=longlat +a=6376045 +rf=310 +pm=ferro +s (...)tep +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +step +proj=axisswap +order=-2,-1 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Gusterberg Grid','method':{'name':'Cassini-Soldner','id':{ (...)'authority':'EPSG','code':9806}},'parameters':[{'name':'Latitude of natural origin','value':48.0384638888889,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':31.8041805555556,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':8040}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Gusterberg Grid',METHOD['Cassini-Soldner',ID['EPSG',9806]],PARAMETER['Latitude of natural origin',48.0384638888889,ANGLEUNIT['degree',0.01 (...)74532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',31.8041805555556,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',8040]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Cassini-Soldner (xsd:string) |
parameter | |
usage | cadastre map (geoepsg:CadastreMap) |
type (rdf:type) | cassini projection (geoepsg:CassiniProjection) |
comment (rdfs:comment) | Longitude is referenced to the Ferro meridian. (xmls:string) |
label (rdfs:label) | Gusterberg Grid: Cassini-Soldner (rdf:langString) (iso6391:en) |
Is coordinate operation of | Gusterberg Grid (Ferro) (geoepsg:8044) |