Description: comment:For equivalent non-metric definition see proj code 7226. Defined by Indiana DOT as two separate zones (one for each county) each having identical projection parameter values: see info source.
20 km
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | United States (USA) - Indiana - counties of Montgomery and Putnam. (geoepsg:InGCS_Montgomery-Putnam__m__area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=39.45 +lon_0=-86.95 +k=1.000031 (...)+x_0=240000 +y_0=36000 +ellps=GRS80 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'InGCS Montgomery-Putnam (m)','method':{'name':'Transverse (...)Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':39.45,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-86.95,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.000031,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':240000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':36000,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7225}} |
asWKT | CONVERSION['InGCS Montgomery-Putnam (m)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',39.45,ANGLEUNIT['degree' (...),0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-86.95,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.000031,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',240000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',36000,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',7225]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | EngineeringSurvey (geoepsg:EngineeringSurvey) |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | For equivalent non-metric definition see proj code 7226. Defined by Indiana DOT as two separate zones (one for each county) each having identical proj (...)ection parameter values: see info source. |
label (rdfs:label) | InGCS Montgomery-Putnam (m): Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | NAD83(2011) / InGCS Montgomery-Putnam (m) (geoepsg:7339) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |