accuracy | -1.0 (xmls:double) |
area_of_use | India - mainland onshore south of 15°N. (geoepsg:India_zone_IVa_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=12 +lat_0=12 +lon_0=80 +k_0=0.998 (...)78641 +x_0=2743195.59223332 +y_0=914398.530744441 +a=6377299.36559538 +b=6356098.35900516 +step +proj=unitconvert +xy_in=m +xy_out=0.914398530744441 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'India zone IVa','method':{'name':'Lambert Conic Conformal (...)(1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':12,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':80,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.99878641,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':3000000,'unit':{'type':'LinearUnit','name':'Indian yard','conversion_factor':0.914398530744441},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':1000000,'unit':{'type':'LinearUnit','name':'Indian yard','conversion_factor':0.914398530744441},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':18116}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['India zone IVa',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',12,ANGLEUNIT['degree',0.017 (...)4532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',80,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.99878641,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',3000000,LENGTHUNIT['Indian yard',0.914398530744441],ID['EPSG',8806]],PARAMETER['False northing',1000000,LENGTHUNIT['Indian yard',0.914398530744441],ID['EPSG',8807]],ID['EPSG',18116]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Lambert Conic Conformal (1SP) (xsd:string) |
parameter | |
usage | |
type (rdf:type) | central cylindrical projection (geoepsg:CentralCylindricalProjection) |
comment (rdfs:comment) | BEWARE ! Different yard to metre conversion values have been used in different parts of south Asia. Some areas have changed conversion value with time (...). (xmls:string) |
label (rdfs:label) | India zone IVa: Lambert Conic Conformal (1SP) (rdf:langString) (iso6391:en) |
Is coordinate operation of | Kalianpur 1880 / India zone IVa (geoepsg:24374) |