accuracy | -1.0 (xmls:double) |
area_of_use | Israel - onshore; Palestine Territory - onshore. (geoepsg:Israeli_CS_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +lat_0=31.7340969444444 +lon_0=35.21208 (...)05555556 +x_0=170251.555 +y_0=1126867.909 +a=6378300.789 +b=6356566.435 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Israeli CS','method':{'name':'Cassini-Soldner','id':{'auth (...)ority':'EPSG','code':9806}},'parameters':[{'name':'Latitude of natural origin','value':31.7340969444444,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':35.2120805555556,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':170251.555,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':1126867.909,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':18203}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Israeli CS',METHOD['Cassini-Soldner',ID['EPSG',9806]],PARAMETER['Latitude of natural origin',31.7340969444444,ANGLEUNIT['degree',0.0174532 (...)925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',35.2120805555556,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',170251.555,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',1126867.909,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',18203]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Cassini-Soldner (xsd:string) |
parameter | |
usage | |
type (rdf:type) | cassini projection (geoepsg:CassiniProjection) |
comment (rdfs:comment) | Based on proj 18201 but with 1 million added to FN. Note: Palestine Belt (proj code 18202) has identical parameter values: the difference in conversio (...)n between the Israeli CS and the Palestine Belt caused by their different methods is under 2m in Israel. (xmls:string) |
label (rdfs:label) | Israeli CS: Cassini-Soldner (rdf:langString) (iso6391:en) |
Is coordinate operation of | Palestine 1923 / Israeli CS Grid (geoepsg:28193) |