Description: comment:Original transformation by Gauss-Kruger formula.
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | Japan - onshore - Hokkaido between approximately 141°E and 143°E - Sapporo city; Asahikawa city; Wakkanai city; Rumoi city; Bibai city; Yubari city; Iwamizawa city; Tomakomai city; Muroran city; Shibetsu city; Nayoro city; Ashibetsu city; Akabira city; Mikasa city; Takikawa city; Sunagawa city; Ebetsu city; Chitose city; Utashinai city; Fukagawa city; Monbetsu city; Furano city; Noboribetsu city; Eniwa city; Ishikari-shicho; Monbetsu-gun of Abashiri-shicho; Kamikawa-shicho; Soya-shicho; Hidaka-shicho; Iburi-shicho (except Usu-gun and Abuta-gun); Sorachi-shicho; Rumoi-shicho. (geoepsg:Japan_Plane_Rectangular_CS_zone_XII_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=44 +lon_0=142.25 +k=0.9999 +x_0 (...)=0 +y_0=0 +ellps=GRS80 +step +proj=axisswap +order=2,1 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Japan Plane Rectangular CS zone XII','method':{'name':'Tra (...)nsverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':44,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':142.25,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9999,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':17812}} |
asWKT | CONVERSION['Japan Plane Rectangular CS zone XII',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',44,ANGLEUNIT['de (...)gree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',142.25,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9999,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',17812]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage |
|
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | Original transformation by Gauss-Kruger formula. (xmls:string) |
label (rdfs:label) | Japan Plane Rectangular CS zone XII: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |