accuracy | -1.0 (xmls:double) |
area_of_use | Malaysia - West Malaysia - Kelantan. (geoepsg:Kelantan_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +lat_0=5.97254365833333 +lon_0=102.2952 (...)41669444 +x_0=13227.851 +y_0=8739.894 +ellps=GRS80 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Kelantan Grid','method':{'name':'Cassini-Soldner','id':{'a (...)uthority':'EPSG','code':9806}},'parameters':[{'name':'Latitude of natural origin','value':5.97254365833333,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':102.295241669444,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':13227.851,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':8739.894,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19885}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Kelantan Grid',METHOD['Cassini-Soldner',ID['EPSG',9806]],PARAMETER['Latitude of natural origin',5.97254365833333,ANGLEUNIT['degree',0.0174 (...)532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',102.295241669444,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',13227.851,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',8739.894,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',19885]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Cassini-Soldner (xsd:string) |
parameter | |
usage | |
type (rdf:type) | cassini projection (geoepsg:CassiniProjection) |
comment (rdfs:comment) | Origin is station P243 at B. Polis Melor, Kota Bahuru. Offset from old grid origin: 13227.851m east, 8739.894m north. (xmls:string) |
label (rdfs:label) | Kelantan Grid: Cassini-Soldner (rdf:langString) (iso6391:en) |
Is coordinate operation of | GDM2000 / Kelantan Grid (geoepsg:3385) |