accuracy | -1.0 (xmls:double) |
area_of_use | Madagascar - onshore and nearshore. (geoepsg:Laborde_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=grad +xy_out=rad +step +inv +proj=longlat +ellps=intl +pm=paris +step +p (...)roj=labrd +lat_0=-18.9 +lon_0=44.1 +azi=18.9 +k=0.9995 +x_0=400000 +y_0=800000 +ellps=intl +pm=paris +step +proj=axisswap +order=2,1 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Laborde Grid','method':{'name':'Laborde Oblique Mercator', (...)'id':{'authority':'EPSG','code':9813}},'parameters':[{'name':'Latitude of projection centre','value':-21,'unit':{'type':'AngularUnit','name':'grad','conversion_factor':0.0157079632679489},'id':{'authority':'EPSG','code':8811}},{'name':'Longitude of projection centre','value':49,'unit':{'type':'AngularUnit','name':'grad','conversion_factor':0.0157079632679489},'id':{'authority':'EPSG','code':8812}},{'name':'Azimuth of initial line','value':21,'unit':{'type':'AngularUnit','name':'grad','conversion_factor':0.0157079632679489},'id':{'authority':'EPSG','code':8813}},{'name':'Scale factor on initial line','value':0.9995,'unit':'unity','id':{'authority':'EPSG','code':8815}},{'name':'False easting','value':400000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':800000,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19861}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Laborde Grid',METHOD['Laborde Oblique Mercator',ID['EPSG',9813]],PARAMETER['Latitude of projection centre',-21,ANGLEUNIT['grad',0.01570796 (...)32679489],ID['EPSG',8811]],PARAMETER['Longitude of projection centre',49,ANGLEUNIT['grad',0.0157079632679489],ID['EPSG',8812]],PARAMETER['Azimuth of initial line',21,ANGLEUNIT['grad',0.0157079632679489],ID['EPSG',8813]],PARAMETER['Scale factor on initial line',0.9995,SCALEUNIT['unity',1],ID['EPSG',8815]],PARAMETER['False easting',400000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',800000,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',19861]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Laborde Oblique Mercator (xsd:string) |
parameter | 6 values |
usage | |
type (rdf:type) | laborde projection (geoepsg:LabordeProjection) |
comment (rdfs:comment) | Longitude is referenced to the Paris meridian. See Laborde Grid (Greenwich) (projection code 8440) for equivalent in degrees referenced to Greenwich. (...)Within a few hundred km of origin, may be approximated by Oblique Mercator method - see proj code 19911. (xmls:string) |
label (rdfs:label) | Laborde Grid: Laborde Oblique Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | Tananarive (Paris) / Laborde Grid (geoepsg:29701) |