Description: comment:This map projection is not formally recognised by the NGS because there is no State legislation for NAD83 defining the foot to be used. See code 10131 for official metric definition. ftUS required by AL DOT and used by other professional practioners.
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | United States (USA) - Alabama east of approximately 86°37'W - counties Barbour; Bullock; Calhoun; Chambers; Cherokee; Clay; Cleburne; Coffee; Coosa; Covington; Crenshaw; Dale; De Kalb; Elmore; Etowah; Geneva; Henry; Houston; Jackson; Lee; Macon; Madison; Marshall; Montgomery; Pike; Randolph; Russell; StClair; Talladega; Tallapoosa. (geoepsg:SPCS83_Alabama_East_zone__US_Survey_feet__area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=30.5 +lon_0=-85.8333333333333 + (...)k=0.99996 +x_0=200000.0001016 +y_0=0 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=us-ft |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'SPCS83 Alabama East zone (US Survey feet)','method':{'name (...)':'Transverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':30.5,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-85.8333333333333,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.99996,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':656166.667,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':9746}} |
asWKT | CONVERSION['SPCS83 Alabama East zone (US Survey feet)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',30.5,ANGLE (...)UNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-85.8333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.99996,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',656166.667,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8807]],ID['EPSG',9746]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | This map projection is not formally recognised by the NGS because there is no State legislation for NAD83 defining the foot to be used. See code 10131 (...)for official metric definition. ftUS required by AL DOT and used by other professional practioners. |
label (rdfs:label) | SPCS83 Alabama East zone (US Survey feet): Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | NAD83(2011) / Alabama East (ftUS) (geoepsg:9748) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |