Description: comment:See code 15322 for equivalent non-metric definition.
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | United States (USA) - Georgia - counties of Baker; Banks; Barrow; Bartow; Ben Hill; Berrien; Bibb; Bleckley; Brooks; Butts; Calhoun; Carroll; Catoosa; Chattahoochee; Chattooga; Cherokee; Clarke; Clay; Clayton; Cobb; Colquitt; Cook; Coweta; Crawford; Crisp; Dade; Dawson; De Kalb; Decatur; Dooly; Dougherty; Douglas; Early; Fannin; Fayette; Floyd; Forsyth; Fulton; Gilmer; Gordon; Grady; Gwinnett; Habersham; Hall; Haralson; Harris; Heard; Henry; Houston; Irwin; Jackson; Jasper; Jones; Lamar; Lee; Lowndes; Lumpkin; Macon; Marion; Meriwether; Miller; Mitchell; Monroe; Morgan; Murray; Muscogee; Newton; Oconee; Paulding; Peach; Pickens; Pike; Polk; Pulaski; Putnam; Quitman; Rabun; Randolph; Rockdale; Schley; Seminole; Spalding; Stewart; Sumter; Talbot; Taylor; Terrell; Thomas; Tift; Towns; Troup; Turner; Twiggs; Union; Upson; Walker; Walton; Webster; White; Whitfield; Wilcox; Worth. (geoepsg:SPCS83_Georgia_West_zone__meters__area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=30 +lon_0=-84.1666666666667 +k= (...)0.9999 +x_0=700000 +y_0=0 +ellps=GRS80 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'SPCS83 Georgia West zone (meters)','method':{'name':'Trans (...)verse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':30,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-84.1666666666667,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9999,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':700000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':11032}} |
asWKT | CONVERSION['SPCS83 Georgia West zone (meters)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',30,ANGLEUNIT['degr (...)ee',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-84.1666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9999,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',700000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',11032]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | See code 15322 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | SPCS83 Georgia West zone (meters): Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |