Description: comment:See code 15366 for equivalent non-metric definition.
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | United States (USA) - Virginia - counties of Accomack; Albemarle; Alleghany; Amelia; Amherst; Appomattox; Bedford; Bland; Botetourt; Bristol; Brunswick; Buchanan; Buckingham; Campbell; Carroll; Charles City; Charlotte; Chesapeake; Chesterfield; Colonial Heights; Craig; Cumberland; Dickenson; Dinwiddie; Essex; Floyd; Fluvanna; Franklin; Giles; Gloucester; Goochland; Grayson; Greensville; Halifax; Hampton; Hanover; Henrico; Henry; Isle of Wight; James City; King and Queen; King William; Lancaster; Lee; Louisa; Lunenburg; Lynchburg; Mathews; Mecklenburg; Middlesex; Montgomery; Nelson; New Kent; Newport News; Norfolk; Northampton; Northumberland; Norton; Nottoway; Patrick; Petersburg; Pittsylvania; Portsmouth; Powhatan; Prince Edward; Prince George; Pulaski; Richmond; Roanoke; Rockbridge; Russell; Scott; Smyth; Southampton; Suffolk; Surry; Sussex; Tazewell; Washington; Wise; Wythe; York. (geoepsg:SPCS83_Virginia_South_zone__meters__area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=36.3333333333333 +lon_0=-78.5 +la (...)t_1=37.9666666666667 +lat_2=36.7666666666667 +x_0=3500000 +y_0=1000000 +ellps=GRS80 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'SPCS83 Virginia South zone (meters)','method':{'name':'Lam (...)bert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':36.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-78.5,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':37.9666666666667,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':36.7666666666667,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':3500000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':1000000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':14532}} |
asWKT | CONVERSION['SPCS83 Virginia South zone (meters)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',36.33333 (...)33333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-78.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',37.9666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',36.7666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',3500000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',1000000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',14532]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Lambert Conic Conformal (2SP) (xsd:string) |
parameter | 6 values
|
usage | |
type (rdf:type) | central cylindrical projection (geoepsg:CentralCylindricalProjection) |
comment (rdfs:comment) | See code 15366 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | SPCS83 Virginia South zone (meters): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
Is coordinate operation of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |