Description: comment:At the municipal level alternative projections are found defined with different sets of False Northing and Easting, based on 100 km grid squares. This is denoted by the last part of the name. For example 61:-1 means FN = -6100000 and FE = 100000 m.
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | Sweden - communes between approximately 16°55'E and 19°10'E; Gotland. See information source for map. (geoepsg:Sweden_zone_0_gon_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=0 +lon_0=18.0582777777778 +k=1 (...)+x_0=1500000 +y_0=0 +ellps=bessel +step +proj=axisswap +order=2,1 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Sweden zone 0 gon','method':{'name':'Transverse Mercator', (...)'id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':0,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':18.0582777777778,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':1500000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':17336}} |
asWKT | CONVERSION['Sweden zone 0 gon',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',0,ANGLEUNIT['degree',0.01745329251 (...)99433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',18.0582777777778,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',1500000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',17336]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | At the municipal level alternative projections are found defined with different sets of False Northing and Easting, based on 100 km grid squares. This (...)is denoted by the last part of the name. For example 61:-1 means FN = -6100000 and FE = 100000 m. |
label (rdfs:label) | Sweden zone 0 gon: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |