accuracy | -1.0 (xmls:double) |
area_of_use | France - offshore Mediterranean including area east of 9°E. Nigeria - offshore including area west of 3°E. (geoepsg:TM_6_NE_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=0 +lon_0=6 +k=0.9996 +x_0=50000 (...)0 +y_0=0 +ellps=WGS84 (geocrs:projLiteral)+proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=0 +lon_0=6 +k=0.9996 +x_0=50000 (...)0 +y_0=0 +ellps=intl (geocrs:projLiteral)
|
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'TM 6 NE','method':{'name':'Transverse Mercator','id':{'aut (...)hority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':0,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':6,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9996,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':16406}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['TM 6 NE',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',0,ANGLEUNIT['degree',0.0174532925199433],ID[ (...)'EPSG',8801]],PARAMETER['Longitude of natural origin',6,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9996,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',500000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',16406]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter | |
usage | Oil and gas exploration and production (xmls:string) |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | Used by ExxonMobil in Nigeria beyond the contintental shelf. Used by Total in French Mediterranean and with effect from March 2004 all areas offshore (...)Nigeria. (xmls:string) |
label (rdfs:label) | TM 6 NE: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | |