accuracy | -1.0 (xmls:double) |
area_of_use | Trinidad and Tobago - Tobago - onshore. (geoepsg:Tobago_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +lat_0=11.2521786111111 +lon_0=-60.6860 (...)088888889 +x_0=37718.66159325 +y_0=36209.91512952 +a=6378293.64520876 +b=6356617.98767984 +step +proj=unitconvert +xy_in=m +xy_out=0.201166195164 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Tobago Grid','method':{'name':'Cassini-Soldner','id':{'aut (...)hority':'EPSG','code':9806}},'parameters':[{'name':'Latitude of natural origin','value':11.2521786111111,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-60.6860088888889,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':187500,'unit':{'type':'LinearUnit','name':'Clarke's link','conversion_factor':0.201166195164},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':180000,'unit':{'type':'LinearUnit','name':'Clarke's link','conversion_factor':0.201166195164},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19924}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Tobago Grid',METHOD['Cassini-Soldner',ID['EPSG',9806]],PARAMETER['Latitude of natural origin',11.2521786111111,ANGLEUNIT['degree',0.017453 (...)2925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-60.6860088888889,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',187500,LENGTHUNIT['Clarke's link',0.201166195164],ID['EPSG',8806]],PARAMETER['False northing',180000,LENGTHUNIT['Clarke's link',0.201166195164],ID['EPSG',8807]],ID['EPSG',19924]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Cassini-Soldner (xsd:string) |
parameter | |
usage | |
type (rdf:type) | cassini projection (geoepsg:CassiniProjection) |
label (rdfs:label) | Tobago Grid: Cassini-Soldner (rdf:langString) (iso6391:en) |
Is coordinate operation of | Mount Dillon / Tobago Grid (geoepsg:2066) |