accuracy | -1.0 (xmls:double) |
area_of_use | World between 86°S and 86°N. (geoepsg:US_NSIDC_Equal_Area_global_projection_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cea +lat_ts=30 +lon_0=0 +x_0=0 +y_0=0 +R=637 (...)1228 (geocrs:projLiteral)+proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cea +lat_ts=30 +lon_0=0 +x_0=0 +y_0=0 +ellps (...)=WGS84 (geocrs:projLiteral)
|
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'US NSIDC Equal Area global projection','method':{'name':'L (...)ambert Cylindrical Equal Area (Spherical)','id':{'authority':'EPSG','code':9834}},'parameters':[{'name':'Latitude of 1st standard parallel','value':30,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Longitude of natural origin','value':0,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19869}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['US NSIDC Equal Area global projection',METHOD['Lambert Cylindrical Equal Area (Spherical)',ID['EPSG',9834]],PARAMETER['Latitude of 1st sta (...)ndard parallel',30,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Longitude of natural origin',0,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',19869]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Lambert Cylindrical Equal Area (Spherical) (xsd:string) |
parameter | |
usage | Environmental science - used as basis for EASE grid (xmls:string) |
type (rdf:type) | cylindrical equal area projection (geoepsg:CylindricalEqualArea) |
comment (rdfs:comment) | See information source for equations to define Equal-Area Scalable Earth Grid (EASE-Grid) overlay. (xmls:string) |
label (rdfs:label) | US NSIDC Equal Area global projection: Lambert Cylindrical Equal Area (Spherical) (rdf:langString) (iso6391:en) |
Is coordinate operation of | |