accuracy | -1.0 (xmls:double) |
area_of_use | Southern hemisphere. (geoepsg:US_NSIDC_Equal_Area_south_projection_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=laea +lat_0=-90 +lon_0=0 +x_0=0 +y_0=0 +R=63 (...)71228 (geocrs:projLiteral)+proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=laea +lat_0=-90 +lon_0=0 +x_0=0 +y_0=0 +ellp (...)s=WGS84 (geocrs:projLiteral)
|
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'US NSIDC Equal Area south projection','method':{'name':'La (...)mbert Azimuthal Equal Area (Spherical)','id':{'authority':'EPSG','code':1027}},'parameters':[{'name':'Latitude of natural origin','value':-90,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':0,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':3898}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['US NSIDC Equal Area south projection',METHOD['Lambert Azimuthal Equal Area (Spherical)',ID['EPSG',1027]],PARAMETER['Latitude of natural or (...)igin',-90,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',0,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',3898]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Lambert Azimuthal Equal Area (Spherical) (xsd:string) |
parameter | |
usage | Environmental science - used as basis for EASE grid (xmls:string) |
type (rdf:type) | albers equal-area projection (geoepsg:AlbersEqualAreaProjection) |
comment (rdfs:comment) | See information source for equations to define Equal-Area Scalable Earth Grid (EASE-Grid) overlay. (xmls:string) |
label (rdfs:label) | US NSIDC Equal Area south projection: Lambert Azimuthal Equal Area (Spherical) (rdf:langString) (iso6391:en) |
Is coordinate operation of | |