accuracy | -1.0 (xmls:double) |
area_of_use | Southern hemisphere - south of 60°S onshore and offshore - Antarctica. (geoepsg:US_NSIDC_Sea_Ice_polar_stereographic_south_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=stere +lat_0=-90 +lat_ts=-70 +lon_0=0 +x_0=0 (...) +y_0=0 +a=6378273 +b=6356889.449 (geocrs:projLiteral)+proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=stere +lat_0=-90 +lat_ts=-70 +lon_0=0 +x_0=0 (...) +y_0=0 +ellps=WGS84 (geocrs:projLiteral)
|
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'US NSIDC Sea Ice polar stereographic south','method':{'nam (...)e':'Polar Stereographic (variant B)','id':{'authority':'EPSG','code':9829}},'parameters':[{'name':'Latitude of standard parallel','value':-70,'unit':'degree','id':{'authority':'EPSG','code':8832}},{'name':'Longitude of origin','value':0,'unit':'degree','id':{'authority':'EPSG','code':8833}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19866}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['US NSIDC Sea Ice polar stereographic south',METHOD['Polar Stereographic (variant B)',ID['EPSG',9829]],PARAMETER['Latitude of standard para (...)llel',-70,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8832]],PARAMETER['Longitude of origin',0,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8833]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',19866]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Polar Stereographic (variant B) (xsd:string) |
parameter | |
usage | US Defense Meteorological Satellite Program (DMSP) SSM/I microwave imagery products (xmls:string) |
type (rdf:type) | stereographic projection (geoepsg:StereographicProjection) |
comment (rdfs:comment) | Used in polar research. (xmls:string) |
label (rdfs:label) | US NSIDC Sea Ice polar stereographic south: Polar Stereographic (variant B) (rdf:langString) (iso6391:en) |
Is coordinate operation of | |