accuracy | -1.0 (xmls:double) |
area_of_use | Fiji - Vanua Levu and Taveuni. (geoepsg:Vanua_Levu_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +hyperbolic +lat_0=-16.25 +lon_0=179.33 (...)3333333333 +x_0=251727.9155424 +y_0=334519.953768 +a=6378306.3696 +b=6356571.996 +step +proj=unitconvert +xy_in=m +xy_out=link +step +proj=axisswap +order=2,1 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Vanua Levu Grid','method':{'name':'Hyperbolic Cassini-Sold (...)ner','id':{'authority':'EPSG','code':9833}},'parameters':[{'name':'Latitude of natural origin','value':-16.25,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':179.333333333333,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':1251331.8,'unit':{'type':'LinearUnit','name':'link','conversion_factor':0.201168},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':1662888.5,'unit':{'type':'LinearUnit','name':'link','conversion_factor':0.201168},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19878}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Vanua Levu Grid',METHOD['Hyperbolic Cassini-Soldner',ID['EPSG',9833]],PARAMETER['Latitude of natural origin',-16.25,ANGLEUNIT['degree',0.0 (...)174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',179.333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',1251331.8,LENGTHUNIT['link',0.201168],ID['EPSG',8806]],PARAMETER['False northing',1662888.5,LENGTHUNIT['link',0.201168],ID['EPSG',8807]],ID['EPSG',19878]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Hyperbolic Cassini-Soldner (xsd:string) |
parameter | |
usage | |
type (rdf:type) | cassini projection (geoepsg:CassiniProjection) |
comment (rdfs:comment) | Original definition is in chains (1 chain = 100 links). (xmls:string) |
label (rdfs:label) | Vanua Levu Grid: Hyperbolic Cassini-Soldner (rdf:langString) (iso6391:en) |
Is coordinate operation of | Vanua Levu 1915 / Vanua Levu Grid (geoepsg:3139) |