accuracy | -1.0 (xmls:double) |
area_of_use | Fiji - Viti Levu island. (geoepsg:Viti_Levu_Grid_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +lat_0=-18 +lon_0=178 +x_0=109435.392 + (...)y_0=141622.272 +a=6378306.3696 +b=6356571.996 +step +proj=unitconvert +xy_in=m +xy_out=link +step +proj=axisswap +order=2,1 (geocrs:projLiteral) |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Viti Levu Grid','method':{'name':'Cassini-Soldner','id':{' (...)authority':'EPSG','code':9806}},'parameters':[{'name':'Latitude of natural origin','value':-18,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':178,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':544000,'unit':{'type':'LinearUnit','name':'link','conversion_factor':0.201168},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':704000,'unit':{'type':'LinearUnit','name':'link','conversion_factor':0.201168},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19879}} (geocrs:projJSONLiteral) |
asWKT | CONVERSION['Viti Levu Grid',METHOD['Cassini-Soldner',ID['EPSG',9806]],PARAMETER['Latitude of natural origin',-18,ANGLEUNIT['degree',0.0174532925199433 (...)],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',178,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',544000,LENGTHUNIT['link',0.201168],ID['EPSG',8806]],PARAMETER['False northing',704000,LENGTHUNIT['link',0.201168],ID['EPSG',8807]],ID['EPSG',19879]] (geocrs:wktLiteral) |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Cassini-Soldner (xsd:string) |
parameter | |
usage | |
type (rdf:type) | cassini projection (geoepsg:CassiniProjection) |
comment (rdfs:comment) | Original definition is in chains (1 chain = 100 links). (xmls:string) |
label (rdfs:label) | Viti Levu Grid: Cassini-Soldner (rdf:langString) (iso6391:en) |
Is coordinate operation of | Viti Levu 1912 / Viti Levu Grid (geoepsg:3140) |