Description: comment:Replaced Imperial measure circuit in 1972. Replaced by Wellington 2000 (code 17939) from March 2000.
20 km
Property | Value |
---|---|
accuracy | -1.0 (xmls:double) |
area_of_use | New Zealand - North Island - Wellington meridional circuit area. (geoepsg:Wellington_Circuit_area_of_use) |
asProj4 | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=-41.3013196388889 +lon_0=174.77 (...)6623111111 +k=1 +x_0=300000 +y_0=700000 +ellps=intl +step +proj=axisswap +order=2,1 |
asProjJSON | {'$schema':'https://proj.org/schemas/v0.2/projjson.schema.json','type':'Conversion','name':'Wellington Circuit','method':{'name':'Transverse Mercator' (...),'id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':-41.3013196388889,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':174.776623111111,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':300000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':700000,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':17909}} |
asWKT | CONVERSION['Wellington Circuit',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',-41.3013196388889,ANGLEUNIT['degr (...)ee',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',174.776623111111,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',300000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',700000,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',17909]] |
has_ballpark_transformation | false (xmls:boolean) |
method_name | Transverse Mercator (xsd:string) |
parameter |
|
usage | cadastre map (geoepsg:CadastreMap) |
type (rdf:type) | mercator projection (geoepsg:MercatorProjection) |
comment (rdfs:comment) | Replaced Imperial measure circuit in 1972. Replaced by Wellington 2000 (code 17939) from March 2000. (xmls:string) |
label (rdfs:label) | Wellington Circuit: Transverse Mercator (rdf:langString) (iso6391:en) |
Is coordinate operation of | NZGD49 / Wellington Circuit (geoepsg:27213) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [466048 geocrs:PlanarCoordinateSystem] |